<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SplitMangosafari &#187;</title>
	<atom:link href="http://www.splitmango.com/tag/safari/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.splitmango.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 20:39:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Browser Statistics</title>
		<link>http://www.splitmango.com/2009/09/06/browser-statistics-507/</link>
		<comments>http://www.splitmango.com/2009/09/06/browser-statistics-507/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 15:34:15 +0000</pubDate>
		<dc:creator>David Miller</dc:creator>
				<category><![CDATA[browser statistics]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[ie6]]></category>
		<category><![CDATA[ie7]]></category>
		<category><![CDATA[ie8]]></category>
		<category><![CDATA[safari]]></category>

		<guid isPermaLink="false">http://www.splitmango.com/?p=507</guid>
		<description><![CDATA[Testing on all major browsers is essential when designing and developing your website. A client asked me the other day what the majority of people are using for their browser, and thanks to W3Schools, we get an approximate based on &#8230;<p><a href="http://www.splitmango.com/2009/09/06/browser-statistics-507/" class="small-button">Read More</a></p>]]></description>
		<wfw:commentRss>http://www.splitmango.com/2009/09/06/browser-statistics-507/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

