<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Browser Statistics</title>
	<atom:link href="http://www.splitmango.com/blog/general/browser-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.splitmango.com/blog/general/browser-statistics/</link>
	<description>1800-771-9879</description>
	<lastBuildDate>Wed, 12 May 2010 20:33:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Paul McEwan</title>
		<link>http://www.splitmango.com/blog/general/browser-statistics/comment-page-1/#comment-7</link>
		<dc:creator>Paul McEwan</dc:creator>
		<pubDate>Fri, 11 Sep 2009 15:12:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.splitmango.com/?p=507#comment-7</guid>
		<description>Not so sure IE 7 and 8 are as far down the scale as that. I&#039;m going to have to read up on how they tally results. Thanks for the post.</description>
		<content:encoded><![CDATA[<p>Not so sure IE 7 and 8 are as far down the scale as that. I&#8217;m going to have to read up on how they tally results. Thanks for the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://www.splitmango.com/blog/general/browser-statistics/comment-page-1/#comment-6</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Mon, 07 Sep 2009 20:13:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.splitmango.com/?p=507#comment-6</guid>
		<description>Thanks for that! Glad to see that Internet Explorer 6 is starting to fade away.</description>
		<content:encoded><![CDATA[<p>Thanks for that! Glad to see that Internet Explorer 6 is starting to fade away.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
